Sale!

Travelwear | Mens Drake's Caramel Heavyweight Suede A-2 Bomber Jacket

$ 205.00 $ 88.00

Cut from the same heavyweight 'crosta' suede as our Five-Pocket Chore Jackets, this zip-front bomber is our take on the classic A-2 flight jacket. We've neatened the silhouette slightly, but still retained some of the fullness you get w…

In stock

SKU: UQ3921-HM9607 Categories: , Tag:

Description

Cut from the same heavyweight 'crosta' suede as our Five-Pocket Chore Jackets, this zip-front bomber is our take on the classic A-2 flight jacket. We've neatened the silhouette slightly, but still retained some of the fullness you get with vintage example

Reviews

There are no reviews yet.

Be the first to review “Travelwear | Mens Drake's Caramel Heavyweight Suede A-2 Bomber Jacket”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SHORT-SLEEVE POLO

Size XXS XS S M L XL XXL XXXL
Chest 46 48 50 52 55 58 61 65
Shoulder to shoulder 37 38.5 40 41.5 43.8 46 48.3 51.3
Overarm Sleeve Length 22 23 24 25 26.5 28 29.5 31.5
Centre Back length 62 64 66 68 71 74 77 81

FIVE-POCKET TROUSERS

SIZE 28 29 30 31 32 33 34 35 36 37 38 39 40
Inseam 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3
Half Waist 37.5 38.8 40.0 41.3 42.5 43.8 45.0 46.3 47.5 48.8 50.0 51.3 52.5
Half Hem 18.7 19.0 19.3 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0 22.3
Rise 29.4 29.8 30.1 30.5 30.8 31.2 31.5 31.9 32.2 32.6 32.9 33.3 33.6

CHORE JACKET

Size 36 38 40 42 44 46
Pit to pit 53.5 55.5 57.5 59.5 61.5 63.5
Shoulder to shoulder 44.2 46.2 48.2 50.2 52.2 54.2
Shoulder to cuff 63 64 65 66 67 68
Base of collar to hem 70.3 71.3 72.3 73.3 74.3 75.3

SHORT-SLEEVE HIKNG T-SHIRT

Size XXS XS S M L XL XXL XXXL
Chest 46 48 50 52 55 58 61 65
Shoulder to Shoulder 45 46.5 48 49.5 51.8 54 56.3 59.3
Overarm Sleeve Length 20 21 22 23 24.5 26 27.5 29.5
Hem (Top of Rib) 42 44 46 48 51 54 57  61

FOOTWEAR

UK Size  US Size  EU Size 
7 7.5 41
7.5 8 41.5
8 8.5 42
8.5 9 42.5
9 9.5 43
9.5 10 44
10 10.5 44.5
10.5 11 45
11 11.5 46
11.5 12 46.5
12 12.5 47
12.5 13 47.5
13 13.5 48